Description
Property consists of two parcels zoned Highway Commercial. Combined they total approximately .92 acres. Located on the frontage road off Highway 17 Bypass in Murrells Inlet. The property is adjacent to Bed Man and just north of the entrance to the Moose Creek Commercial Center.
Details
MLS# | 1818956 |
---|
Style | IQWeb_Land -Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 0 |
---|
Days On Site | 162 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 13 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $1,225,000 | Med Sale Price: $165,000 |
Date: Dec 2018 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $25,950 | Max Sale Price: $336,000 | Med Sale Price: $160,000 |
Date: Nov 2018 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $86,500 | Max Sale Price: $685,000 | Med Sale Price: $177,000 |
Date: Oct 2018 | Sales: 188 | Avg $ Per SqFt: $ | Min Sale Price: $295 | Max Sale Price: $1,500,000 | Med Sale Price: $246,028 |
Date: Sep 2018 | Sales: 46 | Avg $ Per SqFt: $ | Min Sale Price: $12,000 | Max Sale Price: $532,000 | Med Sale Price: $191,250 |
Date: Aug 2018 | Sales: 89 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $1,200,000 | Med Sale Price: $195,000 |
Date: Jul 2018 | Sales: 90 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $1,100,000 | Med Sale Price: $210,000 |
Date: Jun 2018 | Sales: 54 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $655,000 | Med Sale Price: $227,263 |
Date: May 2018 | Sales: 60 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $655,000 | Med Sale Price: $280,240 |
Date: Apr 2018 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $43,500 | Max Sale Price: $545,000 | Med Sale Price: $220,000 |
Date: Mar 2018 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $39,900 | Max Sale Price: $729,900 | Med Sale Price: $307,786 |
Date: Feb 2018 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $63,500 | Max Sale Price: $890,000 | Med Sale Price: $325,542 |
Jan 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $165,000 |
Dec 2018 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,950 |
Max Sale Price: | $336,000 |
Med Sale Price: | $160,000 |
Nov 2018 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $86,500 |
Max Sale Price: | $685,000 |
Med Sale Price: | $177,000 |
Oct 2018 |
---|
Sales: | 188 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $295 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $246,028 |
Sep 2018 |
---|
Sales: | 46 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,000 |
Max Sale Price: | $532,000 |
Med Sale Price: | $191,250 |
Aug 2018 |
---|
Sales: | 89 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $195,000 |
Jul 2018 |
---|
Sales: | 90 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $210,000 |
Jun 2018 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $227,263 |
May 2018 |
---|
Sales: | 60 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $280,240 |
Apr 2018 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,500 |
Max Sale Price: | $545,000 |
Med Sale Price: | $220,000 |
Mar 2018 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,900 |
Max Sale Price: | $729,900 |
Med Sale Price: | $307,786 |
Feb 2018 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $63,500 |
Max Sale Price: | $890,000 |
Med Sale Price: | $325,542 |
Request a showing
Request a showing
Loading Form