MLS# | 1818535 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Sold |
Year | 2018 |
Days On Site | 172 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 4 |
Story(s) | Single Level |
Est. Heated SqFt. | 1701-1800 |
---|---|
Est. Under Roof SqFt. | 2501-2600 |
HOA Calculated Monthly | 77 |
HOA Dues Frequency | Quarter |
Formal Dining | No |
Construction | Never Occ |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Pool |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 77 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Ocean Isle Beach |
Zip Code | 28469 |
Area | 31B North Carolina |
Community Name | Chatham Glenn |
Elementary School | Union Primary School |
Middle School | Shallotte Middle School |
High School | West Brunswick High School |