Just the Sea and Thee..Restaurants, marinas, Cape Lookout National Sea Shore and public ramps close by.
MLS# | 100177336 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 138 |
Zoning | residential |
---|---|
Acreage | 5.95 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Harkers Island |
Zip Code | 28531 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $158,900 low | high Med: $135,000 On Site: 138 low | high Med: 220 |