Executive style home with over 3700 Sq. Ft. located just out side of the city limits. The home features: Hardwood floors, Granite counter tops, Large eat-in kitchen plus a formal dining room, Large family room with fireplace, Master bedroom on the first floor w/ large glamour master baths, Plus additional 2 bedrooms on the first floor with a Jack/Jill bath room style, 2 bedrooms on 2nd floor, office with built-in desk 2nd floor, Large bonus room on 2nd floor and additional space for expansion or storage, Outdoor fireplace, no city taxes and Duke Energy.
MLS# | 100134262 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 163 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,727 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.85 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 100.00 |
Fireplace | Yes |
Great Room | Yes |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Red Oak |
Zip Code | 27856 |
Area | Nash |
Community Name | Fisher Farm |
Elementary School | Red Oak/Swift Creek |
Middle School | Red Oak |
High School | Northern Nash |
Listing VS Median (in Fisher Farm) | |
Price: $339,990 low | high Med: $339,990 SqFt: 3,727 low | high Med: 3,727 $ / SqFt: $91 low | high Med: $91 On Site: 163 low | high Med: 163 |