Welcome home to this fully furnished 2 bedroom, 2 bathroom unit in the highly desirable, Dunes Village Resort. This unit has beautiful views from almost every room. Sit and enjoy your morning coffee or evening cocktail on the balcony overlooking the beautiful Atlantic Ocean. Dunes Village Resort has award winning amenities that include an indoor waterpark featuring multiple waterslides, a lazy river, hot tubs, pools, water volleyball, water basketball, kiddie pools and more. There is something for everyone in the family including tennis courts, basketball courts, an arcade, fitness center, full service restaurant, seasonal poolside cafe and Starbucks coffee shop. Located just north of Myrtle Beach's Golden Mile and close to everything the Grand Strand has to offer--dining, entertainment, shopping, golf and more. Whether you are looking for a permanent residence, a vacation get-a-way or an investment property, you won't want to miss this one--Schedule your showing today!
MLS# | 1819133 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 164 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 1182 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Seller Disclosure |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 14184 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | Dunes Village Resort |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Dunes Village Resort) | |
Price: $245,000 low | high Med: $248,000 On Site: 164 low | high Med: 45 |