SUN LOVERS DREAM - 3BR, 2BA Ranch On THE GOLF COURSE at Myrtle Beach National @ SouthCreek. Former Model Home -" St Bart "- LIGHT LOVERS WILL REJOICE with the age-old architectural TRANSOM WINDOWS " window above a window " this distinctive touch will give you a glimpse of the sky and looks absolutely charming on a moon lite night. The TRANSOM WINDOWS are featured in the Kitchen, Sun Room, Great Room, Foyer, Master Bedroom and Bath all against soaring 10ft ceilings. The Transitional Floor plan features a 12x18 Sunroom with windows, windows, windows. If you like natural sunlight this will be your pick! The Transitional Floor plan features a 12x18 Sunroom, Extra Large Kitchen with corian counter tops with unlimited cabinets. Eat-in Breakfast area w/separate formal Dining Room. The Split bedroom plan is perfect for visiting family and guest. The Master Suite is sure to please with 10ft ceilings extending into the well equipped Master Bath - cultured marble vanity , separate walk in shower, garden tub. Updates include: Waterheater 2018, Roof 2014, Dishwasher 2012. Move-in Ready - Super Clean - Well Kept.
MLS# | 1818567 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 168 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 6 |
Story(s) | Single Level |
Acreage | 0.20 |
Golf Course | Yes |
Est. Heated SqFt. | 2001-2100 |
---|---|
Est. Under Roof SqFt. | 2401-2500 |
HOA Calculated Monthly | 40 |
HOA Dues Frequency | Quarter |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Forced Air,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 40 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Southcreek |
Elementary School | Carolina Forest Elementary Schoo |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Southcreek) | |
Price: $249,900 low | high Med: $257,450 On Site: 168 low | high Med: 136 |