GORGEOUS home located in the heart of Cavalier on .8 acre lot! Loaded with classic southern charm, this home features all formal areas, kitchen w/eat-in area, den with pine paneling and fireplace, downstairs MSuite with walk-in shower and separate bathtub, upstairs are 3 more bedrooms that share a full bath; mature landscapes and a circular drive! Call today for more details and schedule your personal tour!
MLS# | 100134287 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 163 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,935 |
Story(s) | 2.0 |
Acreage | 0.80 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Wilson |
City | Wilson |
Zip Code | 27893 |
Area | Wilson |
Community Name | Cavalier Terrace |
Elementary School | Wells |
Middle School | Toisnot |
High School | Fike |
Listing VS Median (in Cavalier Terrace) | |
Price: $289,900 low | high Med: $233,500 SqFt: 2,935 low | high Med: 2,930 $ / SqFt: $99 low | high Med: $79 On Site: 163 low | high Med: 124.500000 |