This home is tucked away for privacy & provides room to roam w/almost an acre of beautiful waterfront property. Nothing was left out in this custom built home! Features include: a private pool, tile flooring throughout, elevator, top of the line appliances, granite countertops, wet bar in the office, private balconies for every bedroom, panoramic waterviews, tons of natural lighting, large master suite w/expansive dressing area, dock & boat lift, & more. Plenty of storage & 1st floor rec. room. Foundation: 8'x10' PRECAST CONC. Heating: 4 SYSTEMS Roof: 40YR. ARCHITECTURAL
MLS# | 11502950 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 1122 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 4,283 |
Garage | 4 |
Story(s) | 1.0 |
Acreage | 0.92 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Smyrna |
Zip Code | 28579 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Smyrna |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $1,100,000 low | high Med: $129,900 SqFt: 4,283 low | high Med: 0 $ / SqFt: $257 low | high Med: $0 On Site: 1122 low | high Med: 20 |