Kayak Kove, an amazing place to come home to. Raised Beach House look, makes you know you live at the beach. Kayak Cove in Murrells Inlet, is a new, residential lakefront community that will only consist of 16 home sites, so hurry and grab this piece of paradise. Only three miles from the Ocean and all the Grand Strand has to offer. Only a short ride to your local grocery stores and restaurants. Enjoy meals and cookouts, overlooking the beautiful 28 acre man-made lake, full of wildlife. Living Room, Dining Room, Kitchen and Master Bedroom are the same level. Wonderful open concept with vaulted ceilings, kitchen has gourmet conversation island, 30 inch cabinets, with Crown Molding. Granite counter tops, recessed sink and brushed nickel faucet with sprayer. Recessed lights in the kitchen and ceiling fan in the great room. Downstairs has two bedrooms, full bath and laundry area, great for kids or guest giving them their own space. Large two car garage complete with garage door openers, two reinforced Carriage Style Doors with hardware. Low HOA. Phase 2 coming soon!
MLS# | 1723941 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2018 |
Days On Site | 463 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
Garage | 4 |
Story(s) | Two-Story |
Est. Heated SqFt. | 1601-1700 |
---|---|
Est. Under Roof SqFt. | 2301-2400 |
HOA Calculated Monthly | 40 |
HOA Dues Frequency | Quarter |
Formal Dining | No |
Construction | Never Occ |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 40 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 26A Myrtle Beach Area--south of |
Community Name | Kayak Kove |
Elementary School | Saint James Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Kayak Kove) | |
Price: $212,850 low | high Med: $239,900 On Site: 463 low | high Med: 66 |